更新時(shí)間:2023-04-23
CQB60W-110系列 DC43-160V輸入軌道交通電源轉(zhuǎn)換器CQB60W-110S24 CQB60W-110S12 CQB60W-110S15 CQB60W-110S28CQB60W-110S60 WATT 43-160VDC輸入DC-DC轉(zhuǎn)換器60W輸出輸入范圍43-160VDC鐵路應(yīng)用
品牌 | 其他品牌 | 供貨周期 | 兩周 |
---|
CQB60W-110系列 DC43-160V輸入軌道交通電源轉(zhuǎn)換器
CQB60W-110S
60 WATT 43-160VDC輸入
DC-DC轉(zhuǎn)換器
60W輸出
輸入范圍43-160VDC
鐵路應(yīng)用
遠(yuǎn)程開(kāi)/關(guān)
效率達(dá)到92%
OVP / OTP / OCP
連續(xù)短路保護(hù)
無(wú)負(fù)載時(shí)的低輸入電流
EN50155帶外部電路
INPUT SPECIFICATIONS
Input Voltage Range | 110V ............... 43-160V |
Input Surge Voltage (100ms max.) | 180Vdc max. |
Under voltage lockout | power up …..…......…….…. 42V |
power down ………...….…. 38V | |
Positive Logic Remote ON/OFF: | |
Logic Compatibility | Open Collector ref to -Input |
Module ON | > 3.5Vdc to 75Vdc or Open Circuit |
Module OFF | < 1.2Vdc |
Suffix "N" to the Model Number with Negative Logic Remote ON/OFF | |
Module ON | < 1.2Vdc |
Module OFF | >3.5Vdc to 75Vdc or Open Circuit |
OUTPUT SPECIFICATIONS
Voltage Accuracy | ±1.5% max. |
Transient Response: 25% Step Load Change | <200us sec. |
External Trim Adj. Range | ±1 |
Ripple & Noise, 20MHz BW (note 3) | |
5V | 40mV RMS, 100mV pk-pk max. |
12V/15V | 60mV RMS., 150mV pk-pk max. |
24V/28V | 100mV RMS, 240mV pk-pk max. |
48V | 200mV RMS, 480mV pk-pk max. |
Temperature Coefficient | ±0.03%/°C |
Short Circuit Protection | Continuous |
Line Regulation (note 1) | ±0.2% max. |
Load Regulation (note 2) | ±0.2% max. |
Over Voltage Protection trip Range ,% Vo nom. | 115-14 |
Current Limit | 11-18 Nominal Output |
Start up time | 45ms typ |
GENRAL SPECIFICATIONS
Efficiency | See Table | |||||||||||||||
Isolation Voltage | Input/Output, Input/Case .... 2250VDC min. | |||||||||||||||
Output/Case ………………….… 1500VDC min. | ||||||||||||||||
Isolation Resistance | 107 Ohms min | |||||||||||||||
Isolation Capacitance | 1000pF typ. | |||||||||||||||
Switching Frequency | T.B.D | |||||||||||||||
Operating Case Temperature | -40°C to 105°C | |||||||||||||||
Storage Temperature | -55°C to +105°C | |||||||||||||||
Thermal Shutdown, Case Temp. | 110°C typ. | |||||||||||||||
Humidity | 95% RH max. Non-Condensing | |||||||||||||||
Operating Altitude | 4000m | |||||||||||||||
25°C, Full Load | TBD hrs typ. | |||||||||||||||
Safety | UL60950-1 2nd(Basic insulation) | |||||||||||||||
EMC (note 6) | meet EN50155(EN50121-3-2) with external filter | |||||||||||||||
Shock/Vibration | meet EN50155(EN61373) | |||||||||||||||
Environmental | meet EN50155(EN60068-2-1) | |||||||||||||||
Dimensions | 2.28×1.45x0.50 inches (57.9x36.8×12.7 mm) | |||||||||||||||
Case Material | Aluminum Baseplate with Plastic Case | |||||||||||||||
MODEL NUMBER | INPUT VOLTAGE | OUTPUT VOLTAGE | OUTPUT CURRENT | INPUT CURRENT | EFF% | CAPACITOR LOAD MAX. | ||||||||||
MIN. | MAX. | NO LOAD | FULL LOAD | |||||||||||||
CQB60W-110S05 | 43-160 VDC | 5.0VDC | 0mA | 12 A | 9mA | 613mA | 89 | 6800μF | ||||||||
CQB60W-110S12 | 43-160 VDC | 12 VDC | 0mA | 5 A | 9mA | 613mA | 89 | 3300μF | ||||||||
CQB60W-110S15 | 43-160 VDC | 15 VDC | 0mA | 4 A | 9mA | 613mA | 89 | 3300μF | ||||||||
CQB60W-110S24 | 43-160 VDC | 24 VDC | 0mA | 2.5 A | 6mA | 613mA | 89 | 1200μF | ||||||||
CQB60W-110S28 | 43-160 VDC | 28 VDC | 0mA | 2.14 A | 6mA | 612mA | 89 | 1200μF | ||||||||
CQB60W-110S48 | 43-160 VDC | 48 VDC | 0mA | 1.25 A | 6mA | 613mA | 89 | 470μF |
西安浩南電子科技有限公司
工廠地址:西安高新一路6號(hào)前進(jìn)大廈705室
©2018 版權(quán)所有:西安浩南電子科技有限公司 備案號(hào):陜ICP備08004895號(hào)-2 總訪問(wèn)量:496099 站點(diǎn)地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸
13991872250
029-88231631