更新時(shí)間:2023-04-21
■Features?Compact on-board type AC-DC PowerInput 85~265VAC universal input?Wide VariationOutput power : 5W, 10W, 15W typesOutput voltage : ?12V, ?15V types
Input voltage range | 85~265VAC (47~ 440Hz), 110~340VDC | ||
Output voltage range | Fixed | ||
Cooling | Convection cooling | ||
Operating temperature |
| ||
Withstand voltage | Input-output : 3kVAC, input-FG : 2kVAC, output-FG : 500VAC for 1min. | ||
Safety standard | Approved by UL60950-1, CSA22.2 No.60950-1 and EN60950 | ||
EMI | Built to meet VCCI-A and FCC class B | ||
Functions | Over voltage protection (CH2 only : Zener diode clamp), Over current protection |
Model name | CH | Output voltage | Output current | Output power | |
KWD5 | KWD5-1212 | 1 | +12V | 0.22A | 5.3W |
2 | -12V | 0.22A | |||
KWD5-1515 | 1 | +15V | 0.18A | 5.4W | |
2 | -15V | 0.18A | |||
KWD10 | KWD10-1212 | 1 | +12V | 0.45A | 10.6W |
2 | -12V | 0.45A | |||
KWD10-1515 | 1 | +15V | 0.36A | 10.8W | |
2 | -15V | 0.36A | |||
KWD15 | KWD15-1212 | 1 | +12V | 0.65A | 15.6W |
2 | -12V | 0.65A | |||
KWD15-1515 | 1 | +15V | 0.52A | 15.6W | |
2 | -15V | 0.52A |
西安浩南電子科技有限公司
工廠地址:西安高新一路6號前進(jìn)大廈705室
©2018 版權(quán)所有:西安浩南電子科技有限公司 備案號:陜ICP備08004895號-2 總訪問量:496099 站點(diǎn)地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸
13991872250
029-88231631