更新時(shí)間:2023-04-21
■Features?Original ASIC in Control Circuit: actualized 9 (28V output) of high efficiency,low noise, high power density, high cost performance by Zero Voltage Switching technology (ZVS)
| PAF400F280-1.8 | PAF400F280-3.3 | PAF400F280-5 |
Input voltage range | 200-400VDC | ||
Output voltage range | 1.0~2.6V | 2.2~4.2V | 2.9~6.0V |
Parallel operation | Possibe | ||
line regulation | 6mV | 10mV | 15mV |
within nominal input voltage range at constant load | |||
Load regulation | 6mV | 10mV | 15mV |
no load to full load at constant input voltage | |||
Cooling | Conduction cooling (Heatsink & airflow has to chosen according to instruction manual ) | ||
Operating ambient temperature | Baseplate temperature : -20~+85°C Ambient temperature : above -20°C | ||
Withstand voltage | Input-output : 3kVDC, Input-baseplate 2.5kVDC input-baseplate 500VDC, output-chassis : for 1min | ||
Safty standard | Approved to UL1950,CSA60950(C-UL) , EN60950(BSI) | ||
Fanctions | Over voltage protection,Over current protection,Remote on/off control |
Model name | Output Voltage | Output Current | Output Power |
PAF400F280-1.8 | 1.8V | 100A | 240W |
PAF400F280-3.3 | 3.3V | 100A | 390W |
PAF400F280-5 | 5V | 80A | 450W |
西安浩南電子科技有限公司
工廠地址:西安高新一路6號(hào)前進(jìn)大廈705室
©2018 版權(quán)所有:西安浩南電子科技有限公司 備案號(hào):陜ICP備08004895號(hào)-2 總訪問(wèn)量:496099 站點(diǎn)地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸
13991872250
029-88231631