更新時(shí)間:2023-04-21
■Features?Industry standard footprint adopted?High efficiency?Equipped with a function to vary output over a wide range
Model | PMH-AD16RPVMD | PMH-AD16RPVWD | PMH-AD07RPVWD |
Output voltage range | 0.75 ~ 3.63 | 0.75 ~ 5.5 | 0.75 ~ 5.5 |
Maximum output current | 16 | 16 | 7 |
Maximum output power | 52.8 | 80 | 35 |
Input voltage range 0.75 ≦ Vo ≦3.63V | DC4.5 ~ 5.5 | DC6 ~ 14 | DC6 ~ 14 |
Input voltage range 3.63 ≦ Vo ≦5.5V | - | DC7 ~ 14 | DC7 ~ 14 |
Operating temperature | -40 ~ +85 | ||
Function | Over current protection, Over voltage protection, Remote sensing, Remote on/off control | ||
Size (W x H x D) | 33 × 6.7 × 14.2 | 33 × 6.7 × 14.2 | 20.3 × 6.0 × 11.43 |
西安浩南電子科技有限公司
工廠(chǎng)地址:西安高新一路6號(hào)前進(jìn)大廈705室
©2018 版權(quán)所有:西安浩南電子科技有限公司 備案號(hào):陜ICP備08004895號(hào)-2 總訪(fǎng)問(wèn)量:496099 站點(diǎn)地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸
13991872250
029-88231631